<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dick McEntee&#039;s Personal Blog &#187; Research</title>
	<atom:link href="http://www.dickmcentee.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dickmcentee.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 05:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Scientists Research On Italy’s Ground Motion</title>
		<link>http://www.dickmcentee.com/scientists-research-on-italy%e2%80%99s-ground-motion/</link>
		<comments>http://www.dickmcentee.com/scientists-research-on-italy%e2%80%99s-ground-motion/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:14:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Scientists]]></category>

		<guid isPermaLink="false">http://www.dickmcentee.com/?p=17</guid>
		<description><![CDATA[We are aware of the recent earthquake that shook Italy which killed more than hundreds and made many people homeless. Italy Scientists of IREACNR and INGV are making a study with the data from the Synthetic Aperture Radar of the satellites. The study is made on the plots to check for the shape of the [...]]]></description>
		<wfw:commentRss>http://www.dickmcentee.com/scientists-research-on-italy%e2%80%99s-ground-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

